Skip to content

FREE courier for Singapore orders SGD100 and above. Worldwide shipping via DHL Express.

  • Shop
    • Shop All
    • Shop Demi-Fine
    • By Category
      • All Earrings
      • All Necklaces
      • All Bracelets
      • All Rings
      • Gift Wrap
    • By Occasion
      • Casual Wear
      • Date Night
      • Weddings & Parties
    • By Metal Finish
      • 925 Silver
      • Yellow Gold
      • Rose Gold
      • Solid White Gold
      • Solid Yellow Gold
      • Solid Rose Gold
  • Fine Jewellery
    • Personalised Jewellery
    • Shop All Fine Jewellery
  • Custom Made
  • Events
  • Rewards
  • About
    • Our Brand Story
    • Contact Us
Log in

Country/region

  • SGD $ | Afghanistan
  • SGD $ | Åland Islands
  • SGD $ | Albania
  • SGD $ | Algeria
  • SGD $ | Andorra
  • SGD $ | Angola
  • SGD $ | Anguilla
  • SGD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • SGD $ | Armenia
  • SGD $ | Aruba
  • SGD $ | Ascension Island
  • AUD $ | Australia
  • SGD $ | Austria
  • SGD $ | Azerbaijan
  • SGD $ | Bahamas
  • SGD $ | Bahrain
  • SGD $ | Bangladesh
  • SGD $ | Barbados
  • SGD $ | Belarus
  • SGD $ | Belgium
  • SGD $ | Belize
  • SGD $ | Benin
  • SGD $ | Bermuda
  • SGD $ | Bhutan
  • SGD $ | Bolivia
  • SGD $ | Bosnia & Herzegovina
  • SGD $ | Botswana
  • SGD $ | Brazil
  • SGD $ | British Indian Ocean Territory
  • SGD $ | British Virgin Islands
  • BND $ | Brunei
  • SGD $ | Bulgaria
  • SGD $ | Burkina Faso
  • SGD $ | Burundi
  • SGD $ | Cambodia
  • SGD $ | Cameroon
  • SGD $ | Canada
  • SGD $ | Cape Verde
  • SGD $ | Caribbean Netherlands
  • SGD $ | Cayman Islands
  • SGD $ | Central African Republic
  • SGD $ | Chad
  • SGD $ | Chile
  • SGD $ | China
  • SGD $ | Christmas Island
  • SGD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • SGD $ | Comoros
  • SGD $ | Congo - Brazzaville
  • SGD $ | Congo - Kinshasa
  • SGD $ | Cook Islands
  • SGD $ | Costa Rica
  • SGD $ | Côte d’Ivoire
  • SGD $ | Croatia
  • SGD $ | Curaçao
  • SGD $ | Cyprus
  • SGD $ | Czechia
  • SGD $ | Denmark
  • SGD $ | Djibouti
  • SGD $ | Dominica
  • SGD $ | Dominican Republic
  • SGD $ | Ecuador
  • SGD $ | Egypt
  • SGD $ | El Salvador
  • SGD $ | Equatorial Guinea
  • SGD $ | Eritrea
  • SGD $ | Estonia
  • SGD $ | Eswatini
  • SGD $ | Ethiopia
  • SGD $ | Falkland Islands
  • SGD $ | Faroe Islands
  • SGD $ | Fiji
  • SGD $ | Finland
  • SGD $ | France
  • SGD $ | French Guiana
  • SGD $ | French Polynesia
  • SGD $ | French Southern Territories
  • SGD $ | Gabon
  • SGD $ | Gambia
  • SGD $ | Georgia
  • SGD $ | Germany
  • SGD $ | Ghana
  • SGD $ | Gibraltar
  • SGD $ | Greece
  • SGD $ | Greenland
  • SGD $ | Grenada
  • SGD $ | Guadeloupe
  • SGD $ | Guatemala
  • SGD $ | Guernsey
  • SGD $ | Guinea
  • SGD $ | Guinea-Bissau
  • SGD $ | Guyana
  • SGD $ | Haiti
  • SGD $ | Honduras
  • SGD $ | Hong Kong SAR
  • SGD $ | Hungary
  • SGD $ | Iceland
  • SGD $ | India
  • IDR Rp | Indonesia
  • SGD $ | Iraq
  • SGD $ | Ireland
  • SGD $ | Isle of Man
  • SGD $ | Israel
  • SGD $ | Italy
  • SGD $ | Jamaica
  • SGD $ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • SGD $ | Kazakhstan
  • SGD $ | Kenya
  • SGD $ | Kiribati
  • SGD $ | Kosovo
  • SGD $ | Kuwait
  • SGD $ | Kyrgyzstan
  • SGD $ | Laos
  • SGD $ | Latvia
  • SGD $ | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • SGD $ | Liechtenstein
  • SGD $ | Lithuania
  • SGD $ | Luxembourg
  • SGD $ | Macao SAR
  • SGD $ | Madagascar
  • SGD $ | Malawi
  • MYR RM | Malaysia
  • SGD $ | Maldives
  • SGD $ | Mali
  • SGD $ | Malta
  • SGD $ | Martinique
  • SGD $ | Mauritania
  • SGD $ | Mauritius
  • SGD $ | Mayotte
  • SGD $ | Mexico
  • SGD $ | Moldova
  • SGD $ | Monaco
  • SGD $ | Mongolia
  • SGD $ | Montenegro
  • SGD $ | Montserrat
  • SGD $ | Morocco
  • SGD $ | Mozambique
  • SGD $ | Myanmar (Burma)
  • SGD $ | Namibia
  • SGD $ | Nauru
  • SGD $ | Nepal
  • SGD $ | Netherlands
  • SGD $ | New Caledonia
  • SGD $ | New Zealand
  • SGD $ | Nicaragua
  • SGD $ | Niger
  • SGD $ | Nigeria
  • SGD $ | Niue
  • SGD $ | Norfolk Island
  • SGD $ | North Macedonia
  • SGD $ | Norway
  • SGD $ | Oman
  • SGD $ | Pakistan
  • SGD $ | Palestinian Territories
  • SGD $ | Panama
  • SGD $ | Papua New Guinea
  • SGD $ | Paraguay
  • SGD $ | Peru
  • SGD $ | Philippines
  • SGD $ | Pitcairn Islands
  • SGD $ | Poland
  • SGD $ | Portugal
  • SGD $ | Qatar
  • SGD $ | Réunion
  • SGD $ | Romania
  • SGD $ | Russia
  • SGD $ | Rwanda
  • SGD $ | Samoa
  • SGD $ | San Marino
  • SGD $ | São Tomé & Príncipe
  • SGD $ | Saudi Arabia
  • SGD $ | Senegal
  • SGD $ | Serbia
  • SGD $ | Seychelles
  • SGD $ | Sierra Leone
  • SGD $ | Singapore
  • SGD $ | Sint Maarten
  • SGD $ | Slovakia
  • SGD $ | Slovenia
  • SGD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • SGD $ | South Georgia & South Sandwich Islands
  • SGD $ | South Korea
  • SGD $ | South Sudan
  • SGD $ | Spain
  • SGD $ | Sri Lanka
  • SGD $ | St. Barthélemy
  • SGD $ | St. Helena
  • SGD $ | St. Kitts & Nevis
  • SGD $ | St. Lucia
  • SGD $ | St. Martin
  • SGD $ | St. Pierre & Miquelon
  • SGD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SGD $ | Sweden
  • SGD $ | Switzerland
  • SGD $ | Taiwan
  • SGD $ | Tajikistan
  • SGD $ | Tanzania
  • SGD $ | Thailand
  • SGD $ | Timor-Leste
  • SGD $ | Togo
  • SGD $ | Tokelau
  • SGD $ | Tonga
  • SGD $ | Trinidad & Tobago
  • SGD $ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Turkey
  • SGD $ | Turkmenistan
  • SGD $ | Turks & Caicos Islands
  • SGD $ | Tuvalu
  • SGD $ | U.S. Outlying Islands
  • SGD $ | Uganda
  • SGD $ | Ukraine
  • SGD $ | United Arab Emirates
  • SGD $ | United Kingdom
  • USD $ | United States
  • SGD $ | Uruguay
  • SGD $ | Uzbekistan
  • SGD $ | Vanuatu
  • SGD $ | Vatican City
  • SGD $ | Venezuela
  • SGD $ | Vietnam
  • SGD $ | Wallis & Futuna
  • SGD $ | Western Sahara
  • SGD $ | Yemen
  • SGD $ | Zambia
  • SGD $ | Zimbabwe
  • Facebook
  • Instagram
Justine Jewellery
  • Shop
    • Shop All
    • Shop Demi-Fine
    • By Category
      • All Earrings
      • All Necklaces
      • All Bracelets
      • All Rings
      • Gift Wrap
    • By Occasion
      • Casual Wear
      • Date Night
      • Weddings & Parties
    • By Metal Finish
      • 925 Silver
      • Yellow Gold
      • Rose Gold
      • Solid White Gold
      • Solid Yellow Gold
      • Solid Rose Gold
  • Fine Jewellery
    • Personalised Jewellery
    • Shop All Fine Jewellery
  • Custom Made
  • Events
  • Rewards
  • About
    • Our Brand Story
    • Contact Us

Country/region

  • SGD $ | Afghanistan
  • SGD $ | Åland Islands
  • SGD $ | Albania
  • SGD $ | Algeria
  • SGD $ | Andorra
  • SGD $ | Angola
  • SGD $ | Anguilla
  • SGD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • SGD $ | Armenia
  • SGD $ | Aruba
  • SGD $ | Ascension Island
  • AUD $ | Australia
  • SGD $ | Austria
  • SGD $ | Azerbaijan
  • SGD $ | Bahamas
  • SGD $ | Bahrain
  • SGD $ | Bangladesh
  • SGD $ | Barbados
  • SGD $ | Belarus
  • SGD $ | Belgium
  • SGD $ | Belize
  • SGD $ | Benin
  • SGD $ | Bermuda
  • SGD $ | Bhutan
  • SGD $ | Bolivia
  • SGD $ | Bosnia & Herzegovina
  • SGD $ | Botswana
  • SGD $ | Brazil
  • SGD $ | British Indian Ocean Territory
  • SGD $ | British Virgin Islands
  • BND $ | Brunei
  • SGD $ | Bulgaria
  • SGD $ | Burkina Faso
  • SGD $ | Burundi
  • SGD $ | Cambodia
  • SGD $ | Cameroon
  • SGD $ | Canada
  • SGD $ | Cape Verde
  • SGD $ | Caribbean Netherlands
  • SGD $ | Cayman Islands
  • SGD $ | Central African Republic
  • SGD $ | Chad
  • SGD $ | Chile
  • SGD $ | China
  • SGD $ | Christmas Island
  • SGD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • SGD $ | Comoros
  • SGD $ | Congo - Brazzaville
  • SGD $ | Congo - Kinshasa
  • SGD $ | Cook Islands
  • SGD $ | Costa Rica
  • SGD $ | Côte d’Ivoire
  • SGD $ | Croatia
  • SGD $ | Curaçao
  • SGD $ | Cyprus
  • SGD $ | Czechia
  • SGD $ | Denmark
  • SGD $ | Djibouti
  • SGD $ | Dominica
  • SGD $ | Dominican Republic
  • SGD $ | Ecuador
  • SGD $ | Egypt
  • SGD $ | El Salvador
  • SGD $ | Equatorial Guinea
  • SGD $ | Eritrea
  • SGD $ | Estonia
  • SGD $ | Eswatini
  • SGD $ | Ethiopia
  • SGD $ | Falkland Islands
  • SGD $ | Faroe Islands
  • SGD $ | Fiji
  • SGD $ | Finland
  • SGD $ | France
  • SGD $ | French Guiana
  • SGD $ | French Polynesia
  • SGD $ | French Southern Territories
  • SGD $ | Gabon
  • SGD $ | Gambia
  • SGD $ | Georgia
  • SGD $ | Germany
  • SGD $ | Ghana
  • SGD $ | Gibraltar
  • SGD $ | Greece
  • SGD $ | Greenland
  • SGD $ | Grenada
  • SGD $ | Guadeloupe
  • SGD $ | Guatemala
  • SGD $ | Guernsey
  • SGD $ | Guinea
  • SGD $ | Guinea-Bissau
  • SGD $ | Guyana
  • SGD $ | Haiti
  • SGD $ | Honduras
  • SGD $ | Hong Kong SAR
  • SGD $ | Hungary
  • SGD $ | Iceland
  • SGD $ | India
  • IDR Rp | Indonesia
  • SGD $ | Iraq
  • SGD $ | Ireland
  • SGD $ | Isle of Man
  • SGD $ | Israel
  • SGD $ | Italy
  • SGD $ | Jamaica
  • SGD $ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • SGD $ | Kazakhstan
  • SGD $ | Kenya
  • SGD $ | Kiribati
  • SGD $ | Kosovo
  • SGD $ | Kuwait
  • SGD $ | Kyrgyzstan
  • SGD $ | Laos
  • SGD $ | Latvia
  • SGD $ | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • SGD $ | Liechtenstein
  • SGD $ | Lithuania
  • SGD $ | Luxembourg
  • SGD $ | Macao SAR
  • SGD $ | Madagascar
  • SGD $ | Malawi
  • MYR RM | Malaysia
  • SGD $ | Maldives
  • SGD $ | Mali
  • SGD $ | Malta
  • SGD $ | Martinique
  • SGD $ | Mauritania
  • SGD $ | Mauritius
  • SGD $ | Mayotte
  • SGD $ | Mexico
  • SGD $ | Moldova
  • SGD $ | Monaco
  • SGD $ | Mongolia
  • SGD $ | Montenegro
  • SGD $ | Montserrat
  • SGD $ | Morocco
  • SGD $ | Mozambique
  • SGD $ | Myanmar (Burma)
  • SGD $ | Namibia
  • SGD $ | Nauru
  • SGD $ | Nepal
  • SGD $ | Netherlands
  • SGD $ | New Caledonia
  • SGD $ | New Zealand
  • SGD $ | Nicaragua
  • SGD $ | Niger
  • SGD $ | Nigeria
  • SGD $ | Niue
  • SGD $ | Norfolk Island
  • SGD $ | North Macedonia
  • SGD $ | Norway
  • SGD $ | Oman
  • SGD $ | Pakistan
  • SGD $ | Palestinian Territories
  • SGD $ | Panama
  • SGD $ | Papua New Guinea
  • SGD $ | Paraguay
  • SGD $ | Peru
  • SGD $ | Philippines
  • SGD $ | Pitcairn Islands
  • SGD $ | Poland
  • SGD $ | Portugal
  • SGD $ | Qatar
  • SGD $ | Réunion
  • SGD $ | Romania
  • SGD $ | Russia
  • SGD $ | Rwanda
  • SGD $ | Samoa
  • SGD $ | San Marino
  • SGD $ | São Tomé & Príncipe
  • SGD $ | Saudi Arabia
  • SGD $ | Senegal
  • SGD $ | Serbia
  • SGD $ | Seychelles
  • SGD $ | Sierra Leone
  • SGD $ | Singapore
  • SGD $ | Sint Maarten
  • SGD $ | Slovakia
  • SGD $ | Slovenia
  • SGD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • SGD $ | South Georgia & South Sandwich Islands
  • SGD $ | South Korea
  • SGD $ | South Sudan
  • SGD $ | Spain
  • SGD $ | Sri Lanka
  • SGD $ | St. Barthélemy
  • SGD $ | St. Helena
  • SGD $ | St. Kitts & Nevis
  • SGD $ | St. Lucia
  • SGD $ | St. Martin
  • SGD $ | St. Pierre & Miquelon
  • SGD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SGD $ | Sweden
  • SGD $ | Switzerland
  • SGD $ | Taiwan
  • SGD $ | Tajikistan
  • SGD $ | Tanzania
  • SGD $ | Thailand
  • SGD $ | Timor-Leste
  • SGD $ | Togo
  • SGD $ | Tokelau
  • SGD $ | Tonga
  • SGD $ | Trinidad & Tobago
  • SGD $ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Turkey
  • SGD $ | Turkmenistan
  • SGD $ | Turks & Caicos Islands
  • SGD $ | Tuvalu
  • SGD $ | U.S. Outlying Islands
  • SGD $ | Uganda
  • SGD $ | Ukraine
  • SGD $ | United Arab Emirates
  • SGD $ | United Kingdom
  • USD $ | United States
  • SGD $ | Uruguay
  • SGD $ | Uzbekistan
  • SGD $ | Vanuatu
  • SGD $ | Vatican City
  • SGD $ | Venezuela
  • SGD $ | Vietnam
  • SGD $ | Wallis & Futuna
  • SGD $ | Western Sahara
  • SGD $ | Yemen
  • SGD $ | Zambia
  • SGD $ | Zimbabwe
Log in Cart

Item added to your cart

View cart

Search

Here for you

  • Shipping and Delivery
  • Returns and Exchanges
  • Our Materials
  • Jewellery Care
  • Contact Us

About us

  • Our Brand Story
  • Search
  • Justine Blog

Subscribe to receive updates, access to exclusive deals and 10% off your first order.

  • Facebook
  • Instagram

Country/region

  • SGD $ | Afghanistan
  • SGD $ | Åland Islands
  • SGD $ | Albania
  • SGD $ | Algeria
  • SGD $ | Andorra
  • SGD $ | Angola
  • SGD $ | Anguilla
  • SGD $ | Antigua & Barbuda
  • SGD $ | Argentina
  • SGD $ | Armenia
  • SGD $ | Aruba
  • SGD $ | Ascension Island
  • AUD $ | Australia
  • SGD $ | Austria
  • SGD $ | Azerbaijan
  • SGD $ | Bahamas
  • SGD $ | Bahrain
  • SGD $ | Bangladesh
  • SGD $ | Barbados
  • SGD $ | Belarus
  • SGD $ | Belgium
  • SGD $ | Belize
  • SGD $ | Benin
  • SGD $ | Bermuda
  • SGD $ | Bhutan
  • SGD $ | Bolivia
  • SGD $ | Bosnia & Herzegovina
  • SGD $ | Botswana
  • SGD $ | Brazil
  • SGD $ | British Indian Ocean Territory
  • SGD $ | British Virgin Islands
  • BND $ | Brunei
  • SGD $ | Bulgaria
  • SGD $ | Burkina Faso
  • SGD $ | Burundi
  • SGD $ | Cambodia
  • SGD $ | Cameroon
  • SGD $ | Canada
  • SGD $ | Cape Verde
  • SGD $ | Caribbean Netherlands
  • SGD $ | Cayman Islands
  • SGD $ | Central African Republic
  • SGD $ | Chad
  • SGD $ | Chile
  • SGD $ | China
  • SGD $ | Christmas Island
  • SGD $ | Cocos (Keeling) Islands
  • SGD $ | Colombia
  • SGD $ | Comoros
  • SGD $ | Congo - Brazzaville
  • SGD $ | Congo - Kinshasa
  • SGD $ | Cook Islands
  • SGD $ | Costa Rica
  • SGD $ | Côte d’Ivoire
  • SGD $ | Croatia
  • SGD $ | Curaçao
  • SGD $ | Cyprus
  • SGD $ | Czechia
  • SGD $ | Denmark
  • SGD $ | Djibouti
  • SGD $ | Dominica
  • SGD $ | Dominican Republic
  • SGD $ | Ecuador
  • SGD $ | Egypt
  • SGD $ | El Salvador
  • SGD $ | Equatorial Guinea
  • SGD $ | Eritrea
  • SGD $ | Estonia
  • SGD $ | Eswatini
  • SGD $ | Ethiopia
  • SGD $ | Falkland Islands
  • SGD $ | Faroe Islands
  • SGD $ | Fiji
  • SGD $ | Finland
  • SGD $ | France
  • SGD $ | French Guiana
  • SGD $ | French Polynesia
  • SGD $ | French Southern Territories
  • SGD $ | Gabon
  • SGD $ | Gambia
  • SGD $ | Georgia
  • SGD $ | Germany
  • SGD $ | Ghana
  • SGD $ | Gibraltar
  • SGD $ | Greece
  • SGD $ | Greenland
  • SGD $ | Grenada
  • SGD $ | Guadeloupe
  • SGD $ | Guatemala
  • SGD $ | Guernsey
  • SGD $ | Guinea
  • SGD $ | Guinea-Bissau
  • SGD $ | Guyana
  • SGD $ | Haiti
  • SGD $ | Honduras
  • SGD $ | Hong Kong SAR
  • SGD $ | Hungary
  • SGD $ | Iceland
  • SGD $ | India
  • IDR Rp | Indonesia
  • SGD $ | Iraq
  • SGD $ | Ireland
  • SGD $ | Isle of Man
  • SGD $ | Israel
  • SGD $ | Italy
  • SGD $ | Jamaica
  • SGD $ | Japan
  • SGD $ | Jersey
  • SGD $ | Jordan
  • SGD $ | Kazakhstan
  • SGD $ | Kenya
  • SGD $ | Kiribati
  • SGD $ | Kosovo
  • SGD $ | Kuwait
  • SGD $ | Kyrgyzstan
  • SGD $ | Laos
  • SGD $ | Latvia
  • SGD $ | Lebanon
  • SGD $ | Lesotho
  • SGD $ | Liberia
  • SGD $ | Libya
  • SGD $ | Liechtenstein
  • SGD $ | Lithuania
  • SGD $ | Luxembourg
  • SGD $ | Macao SAR
  • SGD $ | Madagascar
  • SGD $ | Malawi
  • MYR RM | Malaysia
  • SGD $ | Maldives
  • SGD $ | Mali
  • SGD $ | Malta
  • SGD $ | Martinique
  • SGD $ | Mauritania
  • SGD $ | Mauritius
  • SGD $ | Mayotte
  • SGD $ | Mexico
  • SGD $ | Moldova
  • SGD $ | Monaco
  • SGD $ | Mongolia
  • SGD $ | Montenegro
  • SGD $ | Montserrat
  • SGD $ | Morocco
  • SGD $ | Mozambique
  • SGD $ | Myanmar (Burma)
  • SGD $ | Namibia
  • SGD $ | Nauru
  • SGD $ | Nepal
  • SGD $ | Netherlands
  • SGD $ | New Caledonia
  • SGD $ | New Zealand
  • SGD $ | Nicaragua
  • SGD $ | Niger
  • SGD $ | Nigeria
  • SGD $ | Niue
  • SGD $ | Norfolk Island
  • SGD $ | North Macedonia
  • SGD $ | Norway
  • SGD $ | Oman
  • SGD $ | Pakistan
  • SGD $ | Palestinian Territories
  • SGD $ | Panama
  • SGD $ | Papua New Guinea
  • SGD $ | Paraguay
  • SGD $ | Peru
  • SGD $ | Philippines
  • SGD $ | Pitcairn Islands
  • SGD $ | Poland
  • SGD $ | Portugal
  • SGD $ | Qatar
  • SGD $ | Réunion
  • SGD $ | Romania
  • SGD $ | Russia
  • SGD $ | Rwanda
  • SGD $ | Samoa
  • SGD $ | San Marino
  • SGD $ | São Tomé & Príncipe
  • SGD $ | Saudi Arabia
  • SGD $ | Senegal
  • SGD $ | Serbia
  • SGD $ | Seychelles
  • SGD $ | Sierra Leone
  • SGD $ | Singapore
  • SGD $ | Sint Maarten
  • SGD $ | Slovakia
  • SGD $ | Slovenia
  • SGD $ | Solomon Islands
  • SGD $ | Somalia
  • SGD $ | South Africa
  • SGD $ | South Georgia & South Sandwich Islands
  • SGD $ | South Korea
  • SGD $ | South Sudan
  • SGD $ | Spain
  • SGD $ | Sri Lanka
  • SGD $ | St. Barthélemy
  • SGD $ | St. Helena
  • SGD $ | St. Kitts & Nevis
  • SGD $ | St. Lucia
  • SGD $ | St. Martin
  • SGD $ | St. Pierre & Miquelon
  • SGD $ | St. Vincent & Grenadines
  • SGD $ | Sudan
  • SGD $ | Suriname
  • SGD $ | Svalbard & Jan Mayen
  • SGD $ | Sweden
  • SGD $ | Switzerland
  • SGD $ | Taiwan
  • SGD $ | Tajikistan
  • SGD $ | Tanzania
  • SGD $ | Thailand
  • SGD $ | Timor-Leste
  • SGD $ | Togo
  • SGD $ | Tokelau
  • SGD $ | Tonga
  • SGD $ | Trinidad & Tobago
  • SGD $ | Tristan da Cunha
  • SGD $ | Tunisia
  • SGD $ | Turkey
  • SGD $ | Turkmenistan
  • SGD $ | Turks & Caicos Islands
  • SGD $ | Tuvalu
  • SGD $ | U.S. Outlying Islands
  • SGD $ | Uganda
  • SGD $ | Ukraine
  • SGD $ | United Arab Emirates
  • SGD $ | United Kingdom
  • USD $ | United States
  • SGD $ | Uruguay
  • SGD $ | Uzbekistan
  • SGD $ | Vanuatu
  • SGD $ | Vatican City
  • SGD $ | Venezuela
  • SGD $ | Vietnam
  • SGD $ | Wallis & Futuna
  • SGD $ | Western Sahara
  • SGD $ | Yemen
  • SGD $ | Zambia
  • SGD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
© 2023, Justine Jewellery
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.